Queens Park Rangers, QPR, 62.8, 198.png
Loftus Road Stadium, 18360,
-----------------
Julio Cesar, TW79, 3000000, 59, 5272.jpg
Armand Traore, AB89, 3500000, 98, 1667.jpg
Nedum Onuoha, AB86, 3000000, 2, 1721.jpg
Benoit Assou-Ekotto, AB84, 10000000, 96, 3179.jpg
Danny Simpson, AB87, 3000000, 2, 2865.jpg
Samba Diakite, DM89, 3000000, 62, 4212.jpg
Karl Henry, DM82, 1500000, 2, 1705.jpg
Alejandro Faurlin, MI86, 3300000, 53, 1672.jpg
Joey Barton, MI82, 3000000, 2, 1674.jpg
Gary O'Neil, MI83, 2500000, 2, 11651.jpg
Jermaine Jenas, MI83, 2500000, 2, 3010.jpg
Tom Carroll, MI92, 2000000, 2, 10730.jpg
Junior Hoilett, MI90, 5500000, 89, 1836.jpg
Matt Phillips, MI91, 2000000, 2, 11679.jpg
Shaun Wright-Phillips, MI81, 2000000, 2, 1682.jpg
Niko Kranjcar, OM84, 6000000, 20, 3186.jpg
Charlie Austin, ST89, 4500000, 2, 11457.jpg
Bobby Zamora, ST81, 2500000, 2, 3092.jpg
